Vivo Y17s – Powerful and Affordable Smartphone !
Smartphone brand Vivo unveiled the Y17s series of smartphones recently, and according to the latest leaks and rumours, the launch might happen in the next few months. The Y17s have been teased on Vivo’s official website and social media channels, suggesting an imminent launch. A press invitation has also been sent to the media, which is further evidence that a launch is imminent. This Vivo’s Y17s comes with a lot of impressive features and specifications that make it stand out from others, as there is a powerful and well-known Mediatek MT6769 Helio G85 chipset in the new Vivo Y17s and an Octa Core CPU running at 2.0 GHz, which is capable of delivering incredible performance and is able to handle multiple applications simultaneously. There is also a massive RAM of 4 GB and an internal storage capacity of 128 GB in the Y17s. Furthermore, SD cards will be able to be inserted into the device in order to provide external memory. Compared to other phones in the same category, the Y17s looks bigger due to the large 6.56-inch display, which adds a pretty attractive aspect to the phone. It’s a full HD IPS LCD capacitive touchscreen display that delivers a high resolution of 720 x 1610 pixels. On the top of the display, the Vivo Y17s offers an 8 MP selfie snapper to capture your beautiful moments in high quality. On the back, you will have a dual camera setup of 50 MP and 2 MP sensors. A large 5000 mAh battery is one of the best features of Vivo’s Y17s. With just a single charge, you can keep the phone going for an entire day. Vivo is all set to grab the market with the Y17s and compete with other smartphone manufacturers, including Samsung, in the future.
brands | VIVO |
---|---|
Storage | 4GB_128GB |
color | Black, Gold, Purple |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 163.7 x 75.4 x 8.1 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glitter Purple, Forest Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Extra Features | 700 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 15W wired, Reverse wired |
Price | Price in Rs: 38,499 Price in USD: $118 | |
---|---|---|
Ratings | Average Rating is 3 stars – based on 45 user reviews. |
There are no reviews yet.