Vivo Y100 256GB – The Upgraded Y100!
Vivo launched the new Y100 128GB variant a few days ago, and it is now available on the market for users to purchase. I believe that the Vivo Y100 128GB is going to be a very reasonable option for those users who are looking for a powerful smartphone with a lot of internal memory to store their data safely. This Vivo Y100 128GB has a big 6.67-inch AMOLED capacitive touchscreen display that delivers an HD+ resolution of 1080 x 2400 pixels. It also offers some additional features, such as a smooth refresh rate of 120 Hz and 1800 nits of brightness. With the new Vivo Y100’s 128GB, you enjoy the extreme performance and speed because it is fitted with a powerful Qualcomm Snapdragon 685 (6 nm) chipset and an Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) CPU. Not only the massive internal memory, the Vivo Y100 256GB offers a massive RAM of 8GB (+8GB of Extended RAM) using the latest technology of UFS 2.2 to boost up the speed. The backside of this Vivo’s Y100 128GB looks very attractive and premium due to its unique camera design, which consists of 50 MP and 2 MP sensors along with an LED flashlight. Y100 128GB and extra large 5000mAh battery back that has the ability to keep it active up to the entire day on just one charge, and the plus point is that it supports fast charging of 80 watts that can fill it up to 80% in just 30 minutes. With the launch of the Y100 128GB by Vivo, it seems that the other brands in the market, including Samsung, are facing tough times.
brands | VIVO |
---|---|
Storage | 128GB – 8 GB RAM |
color | Black, Breeze Green |
Build Mobile phone plans | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.2 x 75.8 x 7.8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Black, Breeze Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 1800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 80W wired, 1-80% in 30 min (advertised) Reverse wired |
Price | Price in Rs: 61,999 Price in USD: $190 | |
---|---|---|
Ratings | Average Rating is 3.4 stars – based on 37 user reviews. |
There are no reviews yet.