Vivo Y03 – Budget Smartphone with High-End Features!
Smartphone brand Vivo unveiled the Y03 series recently, which is surrounding the internet due to its unbeatable features and specifications. We are going to dive deep into the new Vivo’s Y03 to get a better understanding of how it works. Due to its massive size, the 6.56-inch IPS LCD capacitive touchscreen display adds an attractive appearance to this device as a result of its incredible size. The display is a fully HD panel that has a maximum resolution of 720 x 1600 pixels, and it has a smooth refresh rate of 90 Hz. With the addition of a powerful Mali-G52 MP2 GPU, the new Y03 can easily handle high-quality graphics while maintaining sharp edges. Before moving on to the next section, I will mention that the upcoming Y03 will be the best option since it is fitted with 13 MP, and QVGA sensors, allowing you to take advantage of enhanced photography. A single 5 MP selfie camera will also be available on the front. Vivo Y03’s large 5000 mAh battery pack allows you to run it all day on just a single charge. The large 64GB of internal memory of the new Vivo Y03 can store a pretty collection of your data, and the memory can also be expanded through the dedicated memory card slot. It takes power from the well-known MediaTek Helio G85 chipset and an Octa-Core CPU to deliver speedy performance. Following the recent leaks and rumors, it seems that Vivo wants to capture the market again with its Y03 series, so the other manufacturers as well as Samsung should prepare themselves as soon as possible before the launch of the new Y03 by Vivo.
brands | VIVO |
---|---|
Storage | 64GB- 4GB RAM |
color | Black, Blue |
Vivo Y03 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.8 x 75.7 x 8.4 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Gem Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64 Built-in, 4GB RAM, eMMC 5.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | Li-Po Non removable 5000 mAh | |
– 15W wired |
Price | Price in Rs: 27,999 Price in USD: $86 | |
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 20 user reviews. |
There are no reviews yet.