Vivo V40e – Budget Phone from the Premium Series!
Vivo is launching the future’s V40e smartphone, which is currently under development, and according to the leaked information, we can say that it will be launched into the local and global markets by the end of the year. However, for now, we are going to reveal in detail some of the most interesting specifications and features that the Vivo V40e has to offer. So beginning with the enormous 6.77-inch AMOLED capacitive touch screen display that allows you to enjoy the HD resolution of 1080 x 2392 pixels at a 120 hertz refresh rate. The interesting point is that it offers a peak brightness of 1800 nits. Vivo V40e’s is said to have arrived with a Mediatek Dimensity 7300 (4 nm) chipset producing insane power with the support of an Octa-core (2×2.5 GHz Cortex-A78 and 6×2.0 GHz Cortex-A55) CPU. Your new Vivo V40e will run on the latest Android 14 operating system, with UI Funtouch 14, making the interface more user-friendly. The newly introduced V40e has 8 GB of RAM, 256 GB of internal memory capacity, and a shared SIM slot for SD memory cards. There’s no need to worry about the battery performance of the phone since it comes with a 5,000mAh battery that will keep it active up to the entire day by just charging it once. Also, the super-fast charger of 80 Watts will fill it up to 50% in just 25 minutes. In terms of cameras, Vivo’s V40e is going to be a very tough challenger for others because it is equipped with 50 MP, 8 MP, and 2 MP censors. Knowing the current situation in the markets, we would say that a launch of the V40e by Vivo might not be good for other smartphone manufacturers as well as Samsung.
brands | VIVO |
---|---|
Storage | 256GB- 8GB RAM |
color | Black, White, Bronze |
Vivo V40e detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.7 x 75 x 7.5 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Royal Bronze, Mint Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.77 Inches | ||
Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 50 MP, f/2.0, (wide), 1/1.95″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
Features | panorama, HDR Video (4K, 1080p, HDR, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.0, (wide), 1/2.76″, AF, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
– Fast battery 80W wired, Reverse wired |
Price | Price in Rs: 99,999 Price in USD: $306 | |
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 26 user reviews. |
There are no reviews yet.