Sparx Ultra 8 Pro – Handset from the Future!
Sparx has just unveiled the Ultra 8 series with the addition of the Pro variant, which will arrive in the market soon to be readily available for purchase. Sparx’s Ultra 8 Pro delivers all the high-end specifications you would expect from a high-end handset, making it a true budget handset. There are so many things to look forward to when you buy the Sparx Ultra’s 8 Pro, starting with the massive 6.72-inch FHD+ touchscreen display that is installed on the front of the device, and of course, you will be able to enjoy the HD+ resolution of 1080 x 2400 pixels with a 90Hz refresh rate. Moving into more depth, Sparx Ultra 8’s a well-known and powerful Mediatek Helio G88 chipset with the support of a 2.0 GHz Octa Core CPU. To improve the performance of your new Sparx’s Ultra 8 Pro, you will get 8GB of RAM (+5GB of extended RAM) with 256GB of built-in memory and a dedicated memory card slot as well. The dual camera setup at the back of the Ultra 8 Pro looks very attractive, and the 50 MP, 2 MP, and CIF sensors perform very well compared to the previous models. You dont need to charge the Sparx Ultra 8 Pro repeatedly because of its extra large 5000 mAh battery that can run upto the entire day on just one charge. supports the rapid charging of 33W, filling it up in minutes. By launching the Ultra 8 Pro by Sparx, I would say that the other major smartphone brands, such as Samsung, should be aware of tough competition in the coming days.
brands | SPARX |
---|---|
Storage | 256GB- 8GB RAM |
color | Blue, Gold |
Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | 168.76 x 76.6 x 8.6mm | ||
Weight | 212 g | ||
SIM | Dual Sim (Nano-SIM) | ||
Colors | Smoke White, Elegant Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | Mediatek Helio G88 | ||
GPU | ARM Mali-G52 | ||
Display | Technology | Full HD Plus Punch Hole Display, Multitouch | |
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+5GB Extended RAM) | |
Card | microSD Card, (supports upto 512GB) | ||
Camera | Main | Triple Camera: 50 MP + 2 MP + CIF, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W |
Price | Price in Rs: 39,599 Price in USD: $121 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 4 user reviews. |
There are no reviews yet.