Xiaomi Redmi 14C 6GB – Phone for the Modern Generation!
Xiaomi has just launched the Redmi 14C with the addition of a 6GB variant. This series of smartphones was launched in the Pakistani market yesterday, offering the new Xiaomi’s Redmi 14C 6GB smartphone, which is the high-end variant of this series that brings all the features that you would expect from a modern smartphone. Xiaomi Redmi 14C’s Mediatek Helio G81 Ultra chipset that gives you the ultimate performance with the combination of an Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) CPU. On the front of the Xiaomi 14C 4GB, you will notice an extra-large 6.88-inch IPS LCD capacitive touchscreen display, allowing you to enjoy the sharp resolution of 720 x 1640 pixels with a 120 hertz refresh rate at 600 nits of peak brightness. More into the inside of Xiaomi Redmi’s 14C 4GB, there is 128GB of built-in memory with a dedicated memory card slot as well. For photography enthusiasts, there is the triple camera setup, which consists of 50 MP + 2 MP + 0.08 MP sensors along them to enter another universe of photography. For those who are curious about the battery performance of the latest Redmi 14C 6GB, we would say that there is no need to worry about since it is packed with a 5160 mAh lithium packet that could last up to the whole day on just one charge. If we get into details, a tough competition might begin between major smartphone manufacturers, including Samsung , in the near future due to the entrance of the Redmi 14C 6GB by Xiaomi in the market.
brands | Redmi |
---|---|
Storage | 4GB_128GB |
color | Purple, Midnight blue, Sage Green |
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 171.9 x 77.8 x 8.2 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G81 Ultra | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.88 Inches | ||
Resolution | 720 x 1640 Pixels (~260 PPI) | ||
Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (depth) + 0.08 MP (auxiliary lens), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back or silicone polymer (eco leather) back, NFC (market dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5160 mAh | |
– 18W wired, PD |
Price | Price in Rs: 32,999 Price in USD: $101 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 12 user reviews. |
There are no reviews yet.