Xiaomi Redmi 12 – The Budget Smartphone With Latest Features!
Xiaomi is nearing introducing the Redmi 12 smartphone. The Redmi 12C made a significant entry into the low-cost smartphone market, leaving a lasting impression among young consumers. The brand plans to expand this series by introducing the standard Xiaomi’s Redmi 12. Despite being a budget smartphone, it has all the modern features and specifications that are needed to make it one of the best choices for budget-conscious buyers. Here we are going to dive deep into the Xiaomi Redmi’s 12 to see what it has to offer. In order to deliver the best experience possible, the device might be launched with the well-known MediaTek Helio G88 chipset and the 2.0 GHz Octa Core CPU to provide the best possible performance. Theupcoming Xiaomi Redmi 12’s triple cameras have a main sensor of 50 MP, 8 MP depth sensor, and 2 MP depth sensor. A single 8 MP selfie camera will also be located under the water drop notch, so you can take selfies with your friends. There is no doubt that the front of the Xiaomi Redmi 12 is going to grab your attention because of its 6.79-inch IPS LCD capacitive touchscreen display that supports a high resolution of 720 x 1560 pixels. Additionally, the screen of the Redmi 12’s Gorilla Glass protection provides it with the ability to withstand harsher conditions. On just a single charge, Xiaomi’s Redmi 12 will last the entire day thanks to its 5000 mAh battery, which lasts for the whole day. Further, it will support fast charging of 18 W to charge itself in minutes. All the smartphone manufacturers, including Samsung, are about to face a new challenger in the form of the Redmi 12 by Xiaomi.
brands | Redmi |
---|---|
Storage | 256GB- 8GB RAM |
color | Black, Blue, White |
uild | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 168.6 x 76.3 x 8.2 mm | ||
Weight | 198 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Sky Blue, Polar Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 Smartphone deals SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.79 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz, 550 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back, IP53, dust and splash resistant, NFC (market dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W wired, PD |
Price | Price in Rs: 34,999 Price in USD: $107 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 128 user reviews. |
There are no reviews yet.