Xiaomi Redmi Note 12 8GB – With more RAM and more power!
Xiaomi has unveiled the new Redmi Note series, including the whole new Note 12. It has been some time since we have met the standard Note 12 smartphone, but now is the time to meet the whole new variant of this series. The new Redmi Note 12 series has a range of features, such as a high-resolution camera, a powerful processor, and a durable battery. It also has an updated user interface, more RAM, and larger storage. In terms of its features, Xiaomi’s Redmi Note 12 will have the same features as the previous model, but it is going to have more storage and more RAM in order to make it the perfect choice for users. There are several benefits to this Xiaomi Redmi Note, and among them are its powerful Snapdragon 685 (6 nm) chipset, which is insanely fast, and the Octa-core processor, which is already well known for its amazing performance. In addition to its huge size, the Xiaomi Note 12 has a premium AMOLED Capacitive Touchscreen display, which makes it feel more premium. It’s a massive 6.67-inch screen supporting the high resolution of 1080 x 2400 Pixels. Also with the tough protection layer of Corning Gorilla Glass 3 and a buttery refresh rate of 120 Hz. Xiaomi Redmi’s Note 12 offers a triple camera setup of 50 MP+8+22 MP sensors with an eye-catching design on the back of the phone. It also features a single 13 MP selfie shooter on the front. The large 5000 mAh battery will not let down this Redmi Note 12 all day because of its massive capacity. So all the other smartphone brands will meet a new challenger in the form of the Redmi Note 12 by Xiaomi in the very near future.
NOTE 12
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 168.6 x 76.3 x 8.2 mm | ||
Weight | 198 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Sky Blue, Polar Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 Smartphone deals SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.79 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz, 550 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back, IP53, dust and splash resistant, NFC (market dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W wired, PD |
Price | Price in Rs: 34,999 Price in USD: $107 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 128 user reviews. |
Xiaomi Redmi 12 – The Budget Smartphone With Latest Features!
Xiaomi is nearing introducing the Redmi 12 smartphone. The Redmi 12C made a significant entry into the low-cost smartphone market, leaving a lasting impression among young consumers. The brand plans to expand this series by introducing the standard Xiaomi’s Redmi 12. Despite being a budget smartphone, it has all the modern features and specifications that are needed to make it one of the best choices for budget-conscious buyers. Here we are going to dive deep into the Xiaomi Redmi’s 12 to see what it has to offer. In order to deliver the best experience possible, the device might be launched with the well-known MediaTek Helio G88 chipset and the 2.0 GHz Octa Core CPU to provide the best possible performance. Theupcoming Xiaomi Redmi 12’s triple cameras have a main sensor of 50 MP, 8 MP depth sensor, and 2 MP depth sensor. A single 8 MP selfie camera will also be located under the water drop notch, so you can take selfies with your friends. There is no doubt that the front of the Xiaomi Redmi 12 is going to grab your attention because of its 6.79-inch IPS LCD capacitive touchscreen display that supports a high resolution of 720 x 1560 pixels. Additionally, the screen of the Redmi 12’s Gorilla Glass protection provides it with the ability to withstand harsher conditions. On just a single charge, Xiaomi’s Redmi 12 will last the entire day thanks to its 5000 mAh battery, which lasts for the whole day. Further, it will support fast charging of 18 W to charge itself in minutes. All the smartphone manufacturers, including Samsung, are about to face a new challenger in the form of the Redmi 12 by Xiaomi.
₨ 48,989 ₨ 48,999
brands | Redmi |
---|---|
Storage | 128GB – 8 GB RAM |
color | Black, Blue, White |
Build Mobile phone plans | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 165.7 x 76 x 7.9 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Onyx Gray, Mint Green, Ice Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/2.76″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.5, (wide), 1/3.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired |
Price | Price in Rs: 48,999 Price in USD: $150 | |
---|---|---|
Ratings | Average Rating is 3.6 stars – based on 55 user reviews. |
There are no reviews yet.