Sparx Neo 8 Plus – Budget Handset with High End Specs!
Sparx launched one of the Neo 8 series by adding the latest Plus version, which is the high end variant of the series and offers all the most advanced and modern features one can think of. Sparx’s Neo 8 Plus offers you a massive display, a speedy chipset, a sharp camera system, and a big battery that we are going to discuss in detail. Sparx Neo’s 8 Plus is powered by one of the best chipsets, the Unisoc T606 (12 nm), allowing you to enjoy extreme performance with the additional power of the Octa Core CPU. In order to handle multiple applications and operations at once, the Sparx Neo 8’s 4GB of RAM and 64GB of built-in memory. If for any reason, the memory is full, you can also use the memory card slot if the memory is full. The latest Neo 8 Plus has the back-up of an enormous 5000mAh battery that will definitely keep it active for the entire day on just one charge. It can support fast charging of 18 watts as well. The massive display of 6.74 inches gives the Sparx Neo 8 Plus a very premium look. Its fully HD IPS LCD capacitive touchscreen display creates a high resolution of 720 x 1600 pixels. The combo of dual camera sensors makes it an ideal choice for photography lovers, and for selfie lovers, there is an 8 MP selfie snapper on the front. Knowing the current scenarios of the markets, most of the experts in this field assumed that the new Neo 8 Plus by Sparx would not be so beneficial for other smartphone brands, including Samsung.
brands | SPARX |
---|---|
Storage | 64GB- 4GB RAM |
color | Blue, Gold |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 167.64 x 77.37 x 7.95mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold, Glitter Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 13MP + 2 MP, AF, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price | Price in Rs: 22,999 Price in USD: $70 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.