Sparx has recently introduced the latest Neo 8 Series of smartphones, which has already hit the market. The Neo 8 series of smartphones offers high-end features at an affordable price. It comes with the latest processor and a powerful camera. It also boasts a long-lasting battery for lasting performance. It is expected that Sparx’s Neo 8 will be a budget handset that will offer a collection of features and specifications that are going to be at the top of the market right now. I will start by saying that Sparx Neo’s 8 will boast a massive display on the front of the device. It’s a fully HD 6.56-inch IPS LCD capacitive touchscreen display that supports the HD resolution of 720 x 1600 pixels. The new Sparx Neo 8 is powered by the MediaTek Helio G25 chipset and a 2.0 GHz Octa Core CPU. As a result, they are able to handle a variety of applications very easily. As part of Sparx Neo 8, you will find a triple camera setup at the back consisting of 3 MP + CIF + CIF sensors as well as an 8 MP front camera to capture your beautiful moments. The whole new Sparx’s Neo 8 packs a massive 5000 mAh battery that will last all day on just a single charge. So as a result, the new Neo 8 by Sparx is going to capture the market from other smartphone brands, including Samsung, which is why they should prepare themselves.
brands | SPARX |
---|---|
Storage | 3GB–64GB |
color | Gold, Sea green |
Sparx Neo 8 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency Mobile phone plans | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | MediaTek Helio G25 | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP + CIF + CIF , LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | FingerPrint, G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price | Price in Rs: 29,499 Price in USD: $90 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.