Sparx Neo 6 Plus – The Unbeatable Budget Handset!
Sparx has introduced the latest Neo 6 series with the addition of a Plus variant, in which we are going to take a closer look at the various features that make this device unique from others out there and take a look at its mind-blowing specifications. Sparx’s Neo 6 Plus has already hit the local market and is performing very well as compared to its predecessor, the standard Sparkx Neo 6. The all-new Sparx Neo’s 6 Plus comes with a powerful and durable chipset, and with the addition of an octa-core CPU, it can handle multiple applications at once. With the latest Neo 6 Plus, you will have 2 + 2 GB of RAM and 64 GB of internal storage capacity, along with a dedicated memory card slot to expand the memory according to your needs. The massive 6.52-inch display that the Sparx Neo 6’s ads and additional impressive look because of its enormous size. It’s a fully HD IPS LCD display, allowing you to enjoy your content with high graphics. In order to meet the needs of photography enthusiasts, Sparx’s Neo 6 Plus offers a jaw-dropping experience due to its dual 13-megapixel sensors as well as a single 8-megapixel selfie camera. As a result, you don’t have to be concerned about the battery life of your new Sparx Neo 6 Plus since it is equipped with a 5000mAh battery that will keep it running for up to an entire day. With the launch of the Neo 6 Plus by Sparx, other smartphone companies, including Samsung, might face a tough time in the future.
brands | SPARX |
---|---|
Storage | 2GB–64GB |
color | Blue, Orange |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Unisoc SC9863a | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 64GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual Camera: 13 MP + VGA, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | FingerPrint, G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 19,499 Price in USD: $60 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.