Sparx Edge 20 Pro – The Flagship for Less!
Sparx has launched the new Edge 20 with the addition of a new Pro smartphone to the series. It’s a powerful and flagship-level smartphone, but at a very budget-friendly price category, defeating others with its amazing futuristic specifications. The new Sparx Edge 20’s landed with the well-known Helio G99 chipset and Octa Core CPU, making it one of the fastest in this category. On the other hand, the new Sparx’s Edge 20 Pro offers 8GB of RAM (+8GB of extended RAM) in order to improve the performance of the device with 256GB of internal memory capacity as well as a dedicated memory card slot. This Sparx Edge’s 20 Pro is said to be one of the best camera phones since it carries a triple camera setup of 108 MP + 8 MP + 2 MP sensors at the back and an 8 megapixel selfie sensor on the front. Capture your beautiful moments with your loved ones. The newly introduced Edge 20 Pro is fitted with a large 6.67-inch AMOLED capacitive touchscreen display supporting an HD resolution of 1080 x 2400 pixels. It also offers the smoother refresh rate of 120 Hz and tougher production of Corning Gorilla Glass 5. The super-fast 65 Watt charging support can fill the massive 5,000 mAh battery of the new Sparx Edge 20 Pro in just a couple of minutes, and then it could last up to the entire day. For the other smartphone companies, including Samsung, the launch of the Edge 20 Pro by Sparx might not be good in the near future.
brands | SPARX |
---|---|
Storage | 256GB- 8GB RAM |
color | Black, Blue |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 8.5mm thickness | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Twilight Black, Sparkling Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Helio G99 | ||
GPU | Arm Mali G57 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM), UFS 2.2 | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 16 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 65W |
Price | Price in Rs: 52,499 Price in USD: $161 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 26 user reviews. |
There are no reviews yet.