Dcode Cygnal 3 Pro – Featuring 7GB of RAM!
Dcode has launched the new Cygnal 3 series with a brand new Pro variant. The Pro variant of the Cygnal 3 series is packed with power, offering 7GB of RAM, which is perfect for gaming, streaming, and multitasking. It also features a powerful processor, a large storage capacity, and advanced graphics capabilities. It seems that it is going to be a high-end variant of the series based on the specifications and features that are listed. Let’s now take a look at everything that this Dcode Cygnal 3’s to offer. There are a lot of features and technology included in this model that make it a cut above the rest in the market. First of all, the huge screen of Dcode’s Cygnal 3 Pro is very attractive and gives it a very premium look because it measures 6.52 inches in size. It’s an HD+ IPS Waterdrop Display that can support the HD resolution of 1600 x 720 pixels in order to provide a clear and sharp resolution to the viewer. This Dcode Cygnal’s 3 Pro is powered by the MediaTek Helio G37 chipset and a 2.3 GHz Octa-Core CPU. One of the major features of this phone is its massive 7 GB of RAM, which makes it unique from the rest of the competition. In my opinion, the new Cygnal 3 Pro will be the first smartphone in the history of smartphones to feature such a large amount of RAM. It’s a 4G-supported phone that runs on the latest Android 13 OS. The Dcode Cygnal 3’s can spend a whole day with its users thanks to the large 5000 mAh battery. So another challenger has arrived in the form of Cygnal 3 Pro by Dcode for Samsung and other companies.
brands | DCODE |
---|---|
Storage | 4GB_128GB |
color | Black, Purple, White, Sea green |
Build Mobile phone plans | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 164.54 x 75.97 x 9.0mm | ||
Weight | 250 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Arctic White, Mint Green, Berry Purrple, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3Ghz Octa Core | |
Chipset | Media Tek Helio G37 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 13 MP+ AI + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price | Price in Rs: 26,999 Price in USD: $83 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.