Dcode Cygnal 3 – A New Addition to the Cygnal Series!Dcode has introduced the new Cygnal 3 series after the success of Cygnal 2. This new series offers a wider range of features than its predecessor, such as a more powerful processor, a higher-resolution display, and better battery life. Additionally, the Cygnal 3 series is designed to be more user-friendly and intuitive than the previous models, making it easier for users to get the most out of their device. It is worth noting that this series offers a lot of technology that is at the forefront of the field, as well as many new features. It is reported that the whole new Dcode’s Cygnal 3 comes with a powerful MediaTek Helio G37 chipset and a 2.3 GHz Octa-core CPU, allowing it to run multiple applications simultaneously at a high speed. Aside from these, the Dcode Cygnal 3’s 4GB of RAM (+3GB of extended RAM) and 64GB of internal memory also come with a dedicated memory card slot supporting up to 1TB. The Dcode Cygnal’s 3 is fitted with an enormous 6.52-inch IPS LCD Capacitive Touchscreen display that delivers an eye catching resolution of 720 x 1600 Pixels. Lastly, Dcode Cygnal 3 is equipped with a PowerVR GE8320 GPU that enhances the graphics performance of the device. The triple camera system on the back consists of 13 MP+ AI sensors to take the photography experience to the next level. On the front, there is a single 8 MP selfie snapper. The large 5000 mAh battery in the Cygnal 3’s won’t let it down all day on just a single charge. The phone is already available in the markets as a challenger for Samsung and other brands.
brands | DCODE |
---|---|
Storage | 64GB- 4GB RAM |
color | Purple, White, Mint green |
Build Mobile phone plans | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 9.0mm thickess | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Berry Purple, Arctic White, Mint Green, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3Ghz Octa Core | |
Chipset | Media Tek Helio G37 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 13 MP+ AI + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Standby | up to 280 hrs | ||
Talktime | up to 40 hrs | ||
– Battery charging 10W |
Price | Price in Rs: 24,999 Price in USD: $76 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 3 user reviews. |
There are no reviews yet.