Decode Cygnal 2 Pro – A New Entry To Cygnal Series By Decode!
Decode launched the brand new Cygnal 2 in local markets recently. The Pro variant of this series, which we are going to discuss in detail, This smartphone is the latest model of the Cygnal 2, which was launched a couple of months ago. It is worth noting that Decode’s Cygnal 2 Pro is a lot more advanced than its predecessor in terms of specifications. This phone has a number of major features, such as a 6.52-inch HD+ Waterdrop display, a triple camera setup, a 5000 mAh battery, a MediaTek Helio G25 chipset, and an Octa-core CPU. Decode Cygnal 2’s a bigger display. As far as the size of the display is concerned, it is 6.52 inches, with an HD+ resolution of 1600 x 720 pixels and has a waterdrop notch at the top. In order to provide a great interface between the phone and the user, there is an IMG PowerVR GPU built into the phone. The new Cygnal 2 Pro is equipped with a MediaTek Helio G25 chipset that supports an octa-core CPU. Both of them provide enough power to handle multiple applications at the same time without any problems. Decode Cygnal’s 2 Pro offers a triple camera setup of 13 MP, as well as offering an 8 MP selfie camera on the front of the phone. Additionally, it comes with 3GB + 3GB Extended RAM in addition to 64GB of internal memory. It also has a dedicated memory card slot to expand memory. This Decode 2 Pro is fitted with a 5000 mAh battery pack that lasts all day with just a single charge. This phone is going to be the successor to its last model. Samsung and other brands will face a competitor in the form of the Cygnal 2 Pro by Decode.
brands | DCODE |
---|---|
Storage | 3GB–64GB |
color | Black, Gold, Red, Mint green |
Dcode Cygnal 2 Pro detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 164.76 x 76.26 x 9.35 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Yale Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | Mediatek Helio G25 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | 13 MP AI Triple Camera, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Reverse charging 5W |
Price | Price in Rs: 22,999 Price in USD: $171 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
There are no reviews yet.