ecno Camon 30s – The Latest One in the Camon!
Tecno has launched the new Camon 30s smartphone, which has recently hit the market and has gained a lot of attention. This Tecno’s Camon 30s comes with some of the most unbelieveable specifications, making it special from others, such as its massive display, the powered processors, the big battery, and much more. Tecno Camon 30s’s triple camera system of 50MP OIS + 2MP (depth sensor) + light SONY IMX896 sensor with some additional features like dual LED flash, geo-tagging, face detection, panorama, HDR, and video (1440p@30fps, 1080p@30/60fps). Moving into depth, Tecno Camon’s 30s allow you to enjoy seamless performance due to its powerful Meidatek Helio G100 chipset and a 2.2 GHz Octa Core CPU. Also, there is 8GB of RAM (+8GB of Extended RAM) and 256GB of built-in memory. The newcomer Tecno Camon 30s is fitted with an extra-large 6.78-inch AMOLED capacitive touchscreen that supports the sharp resolution of 1080 x 2436 pixels and a high refresh rate of 120 Hz. The Camon 30s’s a massive 5000mAh battery that will absolutely run up to the whole day on just a single charge, and it supports the 33W rapid charging that can fill it up to 100% in just a few minutes. As a result, we would say that tough competition is going to begin between smartphone companies, including Samsung, due to the launch of the Camon 30s by Tecno.
brands | Tecno |
---|---|
Storage | 256GB- 8GB RAM |
color | Black, Blue, Green |
Tecno Camon 30s detailed specifications
Build Mobile phone plans | OS | Android 14 OS | |
---|---|---|---|
UI | HIOS 14 | ||
Dimensions | 164.49 x 74.55 x 7.62mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Nebula Violet, Celestial Black, Dawn Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | Meidatek Helio G100 | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | Curved AMOLED Capacitive Touchscreen | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50MP 1/1.56” OIS + 2MP (depth sensor) + light SONY IMX896 sensor, Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 13 MP, Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | Dual Speakers, Dolby Atmos | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast charging 33W |
Price | Price in Rs: 59,999 Price in USD: $183 | |
---|---|---|
Ratings | Average Rating is 3.9 stars – based on 35 user reviews. |
There are no reviews yet.