Tecno Camon 30 – Tecno’s Most Awaited Smartphone!
Tecno is working on the Camon 30, and according to the latest leaks, we can say that soon it will hit the local and global markets, but for now, we have controlled some of the unique features of the upcoming Tecno’s Camon 30 that we are going to share with you. At first glance, you will notice a unique body design resulting from the combination of tough materials, a gigantic display, and attractive camera modules. The new Tecno Camon 30’s Mediatek Helio G99 Ultimate chipset and an Octa-core Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) CPU deliver the fastest performance. And in addition to them, the Tecno Camon’s 30 comes with massive RAM of 12GB and 256GB of internal memory storage. There is no confirmation yet about the dedicated memory card slot. Moving on to the camera section, this Tecno Camon 30 carries a dual camera setup that consists of 50 MP + 2 MP sensors and a Ring-LED flash. Also on the front of the phone, you will have a 50 MP selfie camera. The large 6.78-inch AMOLED capacitive touchscreen display on the new Tecno’s Camon 30 can support a sharp resolution of 1080 x 2436 pixels. With the use of the Mali-G57 MC2 GPU, it can load graphics of high quality without errors or lags. The upcoming Camon 30’s a big 5,000 mAh battery that can last up to the entire day on just a single charge. At last, I would like to say that the other smartphone brands, including Samsung, should tighten up their seat belts before the launch of the Camon 30 by Tecno to remain stable in the tough competition.
brands | Tecno |
---|---|
Storage | 256GB- 8GB RAM |
color | Black, White |
Tecno Camon 30 detailed specifications
Build Smartphone deals | OS | Android 14 OS | |
---|---|---|---|
UI | HIOS 14 | ||
Dimensions | 165.3 x 75.3 x 7.7 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | Always-on display, 120Hz | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual camera: 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS + 2 MP, (depth), Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 50 MP, (wide), AF, Dual-LED dual-tone flash, Video (1440p@30fps, 1080p@30/60fps)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone Smartphone deals | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast charging 70W wired, 0-100% in 45 min (advertised) |
Price | Price in Rs: 57,999 Price in USD: $177 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 39 user reviews. |
There are no reviews yet.