Realme C63 – The Successor One to the Realme!
Tech brand Realme unveiled the C63 line of smartphones currently under construction and expected to hit the market shortly with a wide range of specifications and the latest technologies. Recently, there have been rumors and suggestions that the new Realme’s C65 will be coming out soon, but now it seems that we are very close to the launch of the new Realme’s C63. Some unique features set it apart from others, such as a better chipset, a longer battery life, powerful cameras, and other features that make it different from the rest. So let’s begin with the massive display of your new C63. It’s a large 6.75-inch IPS LCD capacitive touchscreen display that can easily support the HD resolution of 720 x 1600 pixels, with a smooth refresh rate and the tough protection layer of Panda Glass. Under the display is the Realme C63’s well-known Unisoc Tiger T612 (12 nm) chipset, with the combination of a 2.0 GHz Octa Core CPU delivering another level of performance. In addition to them, the Realme C63 carries 8GB of RAM (+6GB of virtual RAM) with 128GB of internal memory and a dedicated memory card slot as well. The enhanced camera system of the new C63 consists of dual sensors of 50 MP + 2 MP and an 8 MP selfie sensor at the front. The whole new Realme’s C63 is fitted with a large 5,000 mAh battery pack to last up to the entire day by just charging it once. Realme is about to land back by launching the C63 series, which means other smartphone companies should prepare themselves, including Samsung, before the launch of the C63 by Realme.
brands | REALME |
---|---|
Storage | 128GB – 8 GB RAM |
color | Blue, Green |
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 167.3 x 76.7 x 7.7 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Leather Blue, Jade Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.75 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Extra Features | 90Hz, 560 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+6GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.5″, PDAF + Auxiliary lens, LED Flash | |
Features | panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), 1/4.0″, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back or silicone polymer back (eco leather), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast charging 45W wired |
Price | Price in Rs: 36,999 Price in USD: $167 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 34 user reviews. |
There are no reviews yet.