Xiaomi Redmi A3 – The Best Budget Smartphone!
Xiaomi has tipped the latest Redmi A3 series and is preparing to launch it as soon as possible. With the success of the Xiaomi A2 series, now is the time to introduce the future Xiaomi’s Redmi A3 smartphone, offering more features and specifications at a more challenging price than the previous Xiaomi A2. In accordance with some of the latest leaks and news that we have gotten, it seems that the upcoming Xiaomi Redmi A3 might hit the market in the beginning of 2024 or maybe in the middle, but for now we will focus on some of the hidden features of the new Xiaomi A3. The first thing you need to know is that there will be a powerful MediaTek Helio G36 chipset and a dual-core CPU running at 2.2 GHz, which I think will be enough to handle a multitude of applications simultaneously with great speed. With the inclusion of 4GB of RAM and 64GB of internal memory, the Xiaomi Redmi A3 is able to store a substantial amount of data, in addition to having the option of a dedicated memory card slot. The all-new Xiaomi Redmi A3 carries a dual camera system of 8 MP + 0.08 MP sensors, taking photography to the next level. On the front, you will find a single 5-megapixel selfie camera. The Redmi A3’s massive 6.71-inch IPS LCD capacitive touchscreen display produces an HD resolution of 720 x 1650 pixels, allowing you to enjoy the high-quality graphics. On the other hand, it is fitted with an enormous 5000 mAh battery pack in order to keep it active all day on just a single charge. The upcoming Redmi A3 by Xiaomi is expected to compete with other smartphone brands as well as Samsung in the near future.
brands | Redmi |
---|---|
Storage | 64GB- 4GB RAM |
color | Black, Blue, Green |
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 168.3 x 76.3 x 8.3 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Olive Green, Lake Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 8 MP, (wide) + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | HDR, Video (1080p@30fps) | ||
Front | 5 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Glass back or silicone polymer back (eco leather), plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 25,999 Price in USD: $80 | |
---|---|---|
Ratings | Average Rating is 2.5 stars – based on 25 user reviews. |
There are no reviews yet.