Dcode Cygnal 3 Lite – Unbeatable Mid Ranger!
Dcode has introduced the new Cygnal 3 series with the addition of a Lite variant. The Lite variant is designed to be an affordable mid-range smartphone, providing all the features of a high-end smartphone but without the hefty price tag. It also offers the same quality construction and performance as the rest of the Cygnal 3 series, making it a great choice for those looking for a budget-friendly smartphone. The company claims that it would be an unbeatable midranger in terms of specs and price. So let’s dive deep into the latest Dcode’s Cygnal 3 Lite and see what it has to offer. Firstly, you will notice a massive 6.6-inch IPS LCD capacitive touchscreen display that can easily support the amazing resolution of 720 x 1600 pixels. Moving further, the Dcode Cygnal 3’s powerful PowerVR GE8322 GPU in order to give a mind-blowing experience, especially for gamers and content lovers. The brand new Dcode Cygnal’s 3 Lite runs on the most recent and powerful Unisoc SC9863A chipset, and with the support of a 2.3 GHz Octa Core CPU, it can easily perform multiple tasks at once without any lag. An interesting part of the Cygnal 3 Lite is the impressive camera. It offers a triple camera system of 13 MP+ AI+ sensors that offers a brilliant photography experience. For selfie lovers, there will be a single 5 MP camera on the front of the phone. The Dcode 3 Lite is definitely going to spend all day on a single charge because it is fitted with an enormous 5000 mAh battery. As a result of the launch of Cygnal 3 Lite by Dcode, all the other smartphone brands, including Samsung, will face tough competition in the market.
brands | DCODE |
---|---|
Storage | 64GB- 4GB RAM |
color | Black, Blue, Purple, Sea green |
Dcode Cygnal 3 Lite detailed specifications
Build Mobile phone plans | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Berry Purple, Gunmetal Grey, Mint Green, Morning Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 13 MP+ AI + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.75W Type C |
Price | Price in Rs: 22,499 Price in USD: $69 | |
---|---|---|
Ratings | Average Rating is 1 stars – based on 3 user reviews. |
There are no reviews yet.