Oppo Reno 12 – Future Flagship Phone!
Oppo had announced the future’s Reno 12 smartphone, which is currently being produced and will be available on the market shortly. Nevertheless, for now, we have some very exciting information regarding the new Oppo Reno 12’s specifications, which make it a very special device. So let’s begin with the massive and gigantic 6.7-inch capacitive OLED touchscreen display that is slightly curved on the edges and supports the HD Plus resolution of 1080 x 2412 pixels with a 120-hertz refresh rate. Also, Oppo’s Reno 12 offers an extremely fast fingerprint sensor under the display, and on top of that, there’s a single 32 MP selfie sensor hidden under the small punch hole. At the back of your new Oppo Reno’s 12, you will find the triple cameras, where the first one is 50 MP, the second one is also 8 MP, and the third one is + 8 MP, allowing you to enter another world of photography. Powering this Oppo Reno 12 is the fastest Mediatek Dimensity 7300 Energy (4 nm) chipset with the support of a 2.5 GHz Octa Core CPU. On the other hand, you will have 12 GB of RAM with 512 GB of UFS 3.1 memory. Reno 12’s Android 15 operating system, is the most advanced and most user-friendly operating system with ColorOS 14.1 UI. Another plus of the phone is its large 5,000 mAh battery that can run for the whole day on just one charge. As a result of the current situation in the market, it can be said that the launch of the Reno 12 by Oppo might not be good for other smartphone brands, such as Samsung, depending on the current market conditions.
brands | Oppo |
---|---|
Storage | 12GB–512 |
color | Black, Green, Orange |
uild | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14.1 | ||
Dimensions | 161.4 x 74.1 x 7.6 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Matte Brown, Sunset Pink, Astro Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95″, multi-directional PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR) | ||
Front | 32 MP, f/2.0, 21mm (wide), 1/3.1″, PDAF, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65, dust and water resistant, Glass front + Gorilla Glass 7i), plastic frame, plastic back, NFC 360˚ (market/region dependent), Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 80W wired, PD2.0, 47% in 18 min, 100% in 46 min, (advertised), Reverse wired |
Price | Price in Rs: 159,999 Price in USD: $489 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 18 user reviews. |
There are no reviews yet.