Samsung is about to introduce the Galaxy A06 smartphone in the next few days or months. All the information that hits our radar, we are going to share with you about the future’s Samsung’s Galaxy A06. It is believed by most of the leaks that the phone will come with a 6.7-inch PLS LCD touch-screen display with a resolution of 720 x 1600 pixels and a 120 hertz refresh rate. In addition to this, the Samsung Galaxy A06’s a dual rear-facing camera setup of 50 MP + 2 MP sensors as well as a single 8 MP front-facing camera, making it a reasonable choice for photographers. In this Samsung Galaxy’s A06, we might see a well-known and powerful chipset, the Mediatek Helio G85, and a 2.0 GHz Octa Core processor. The newly introduced Samsung Galaxy A06 is expected to hit the market with 4 GB of RAM, allowing you to enjoy the insane speed and performance of the phone. The 64 GB of internal memory will be enough for our standard user to store bunches of data. After that, the enormous 5000mAh battery in the new Galaxy A06 can last up to the whole day by just charging it once with its rapid, fast 25 W charger. If we were to take a closer look at the current market situation, it would seem that the launch of the Galaxy A06 by Samsung will have an effect on other brands as well, which is why they need to start preparing themselves as soon as possible.
brands | Samsung |
---|---|
Storage | 64GB- 4GB RAM |
color | Black, Blue, Gold, Green |
Build | OS | Android 14 OS Android 14, up to 2 major Android upgrades | |
---|---|---|---|
UI | One UI Core | ||
Dimensions | 168.8 x 78.2 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Gold, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G85 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+4GB Extended RAM) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W wired |
Price | Price in Rs: 26,999 Price in USD: $83 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 16 user reviews. |
There are no reviews yet.