Infinix is launching the latest Hot 50i smartphone that could be the less expensive phone of the Hot 50 series. Going into more details, we came to know that it will deliver the same specifications as its other variants, such as the massive display, the big battery, enhanced camera systems, and much more. Infinix’s Hot 50i is powered by one of the best chipsets in its category, which is the MediaTek Helio G81, with the additional support of an Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) CPU. In order to deliver the extreme performance, Infinix Hot’s 50i comes with 6 GB of RAM and 128 GB of internal memory. For data collectors, there is a dedicated memory card slot that can easily support the external memory up to 2 TB. This Infinix Hot 50i’s Mali-G52 MP2 GPU enhances the graphics quality on the enormous 6.7-inch IPS LCD capacitive touchscreen display. Also, it supports the HD resolution of 720 x 1600 pixels. The dual camera sensors located at the back of the Infinix Hot 50i look very attractive due to their unique design pattern, where you will find a 48 MP + auxiliary lens. The new Hot 50i’s 5,000 mAh battery pack fitted in it has the ability to keep it active up to the whole day on just one charge, and some of the latest leaks say that it will support fast charging and Wired reverse charging as well. It is safe to say that due to the launch of Hot 50i by Infinix, a tough clash is going to be held between smartphone companies, including Samsung .
brands | Infinix |
---|---|
color | Black, Green, Purple, White |
Storage | 6GB_128GB |
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 165.7 x 77.1 x 8.1mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sleek Black, Sage Green, Titanium Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | MediaTek Helio G81 | ||
GPU | Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 2TB) | ||
Camera | Main | Dual Camera: 48 MP, f/1.8, (wide), AF + Auxiliary lens, Dual LED Flash | |
Features | HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54 rating for water and dust resistance, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– 18W wired, Reverse wired, Bypass charging |
Price | Price in Rs: 32,999 Price in USD: $101 | |
---|---|---|
Ratings | Average Rating is 2.5 stars – based on 17 user reviews. |
There are no reviews yet.